And again asus launching a budget smartphone in India which is priced at 8999INR
the specifications are below
Asus Pegasus X002 Specifications
General
| Brand | Asus | ||||
|---|---|---|---|---|---|
| Model | Pegasus X002 | ||||
| Operating System | Android v4.4 (Kitkat) | ||||
| SIM Slot(s) | Dual SIM, GSM+GSM | ||||
| Box Contents | Handset, Battery, Charger, User Manual, Warranty Card |
Performance
| Processor | Quad core, 1.5 GHz, Chipset: Mediatek MT6732 | ||||
|---|---|---|---|---|---|
| RAM | 2 GB |
Storage
| Internal Memory | 16 GB | ||||
|---|---|---|---|---|---|
| Expandable Memory | Up to 32 GB |
Display
| Screen Size | 5.0 inches | ||||
|---|---|---|---|---|---|
| Screen Resolution | HD (720 x 1280 pixels) | ||||
| Pixel Density (sharpness) | 294 ppi | ||||
| Display Type | IPS LCD |
Camera
| Main Camera | 8 MP, Auto focus | ||||
|---|---|---|---|---|---|
| Front Camera | 5 MP | ||||
| Flash | LED | ||||
| Video Recording | Recording Formats: 3GP | ||||
| Zoom | Digital Zoom | ||||
| Camera Features | Auto Focus |
Battery
| Capacity | 2500 mAH, Li-Po |
|---|
Connectivity
| Operating Frequency | GSM 1800 / 1900 / 900 MHz UMTS 1900 / 2100 MHz TD-LTE 2600(band 38) / 2300(band 40) / 1900(band 39) SIM 2: GSM 1800 / 1900 / 900 MHz | ||||
|---|---|---|---|---|---|
| GPRS | |||||
| EDGE | |||||
| 3G | |||||
| 4G | (supports Indian bands) | ||||
| Wi-Fi | Wi-Fi 802.11, b/g/n | ||||
| Bluetooth | v4.0 | ||||
| GPS | |||||
| USB Connectivity | USB Port, microUSB 2.0 |
Design
| Touch Screen | Capacitive Touchscreen, Multi-touch | ||||
|---|---|---|---|---|---|
| Weight | 140 grams | ||||
| Dimensions | 146 x 73 x 9.9 mm | ||||
| Colours |
Features
| Sensors | Accelerometer, Light sensor, Proximity sensor |
|---|
Multimedia
| Loudspeaker | |||||
|---|---|---|---|---|---|
| Audio Jack | 3.5 mm |


0 comments:
Post a Comment