Again Indian users getting a budget smart fablet by lenovo, which is priced at 9999INR. The specifications are pretty awesome at this price.
see the specifications below
Lenovo K3 Note Specifications
General
Brand | Lenovo | ||||
---|---|---|---|---|---|
Model | K3 Note | ||||
Operating System | Android v5.0 (Lollipop) | ||||
SIM Slot(s) | Dual SIM, GSM+GSM | ||||
SIM Size | Micro | ||||
Box Contents | Handset, Battery, Charger, USB Cable, User Manual, Warranty Card |
Performance
Processor | Octa core, 1.7 GHz, Cortex A53, Chipset: Mediatek MT6752 | ||||
---|---|---|---|---|---|
Graphics | Mali-T760 MP2 | ||||
RAM | 2 GB |
Storage
Internal Memory | 16 GB | ||||
---|---|---|---|---|---|
Expandable Memory | Up to 32 GB |
Display
Screen Size | 5.5 inches | ||||
---|---|---|---|---|---|
Screen Resolution | Full HD (1080 x 1920 pixels) | ||||
Pixel Density (sharpness) | 401 ppi | ||||
Display Type | IPS LCD |
Camera
Main Camera | 13 MP, Auto focus | ||||
---|---|---|---|---|---|
Front Camera | 5 MP | ||||
Flash | Dual-color LED | ||||
Video Recording | Full HD @ 30 FPS | ||||
Zoom | Digital Zoom | ||||
Camera Features | Face detection, Geo tagging, High Dynamic Range mode (HDR), Touch to focus |
Battery
Capacity | 3000 mAH, Li-ion | ||||
---|---|---|---|---|---|
TalkTime | Up to 36 Hours(3G) | ||||
Stand By Time | Up to 750 Hours(3G) |
Connectivity
Operating Frequency | GSM 1800 / 1900 / 850 / 900 MHz UMTS 1900 / 2100 / 850 / 900 MHz TD-LTE 2600(band 38) / 2300(band 40) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) SIM 2: GSM 1800 / 1900 / 850 / 900 MHz | ||||
---|---|---|---|---|---|
GPRS | |||||
EDGE | |||||
3G | |||||
4G | (supports Indian bands) | ||||
Wi-Fi | Wi-Fi 802.11, a/b/g/n, Mobile Hotspot, Wi-Fi Direct | ||||
Bluetooth | v4.0, A2DP | ||||
GPS | with A-GPS, Glonass | ||||
USB Connectivity | USB Port, microUSB 2.0 |
Design
Touch Screen | Capacitive Touchscreen, Multi-touch | ||||
---|---|---|---|---|---|
Weight | 150 grams | ||||
Dimensions | 152.6 x 76.2 x 8 mm | ||||
Colours |
Features
Sensors | Accelerometer, Compass, Gyroscope, Light sensor, Proximity sensor |
---|
Multimedia
FM Radio | |||||
---|---|---|---|---|---|
Loudspeaker | |||||
Audio Jack | 3.5 mm |
0 comments:
Post a Comment